PRODUCT DESCRIPTION
SPECIALLY DEVELOPED FOR THE REQUIREMENTS OF TOMORROW
The Fronius Symo Advanced is the ideal inverter for commercial applications. The new Advanced versions combine the benefits of the Fronius Symo with additional features zero tilt mounting, light weight and field serviceability.
SPECS |
|
---|---|
Power Output | 12kW |
AC Voltage | 208 |
DC Voltage | 600V |
Peak Efficiency | 0.97 |
CEC Efficiency | 0.965 |
Maximum DC Input Voltage | 600V |
Maximum Operation DC Input Current | 2×25/16.5A |
Number of MPPT’s | 2 |
MPP operating voltage window | 200-600V |
Rated MPP voltage window for nameplate output power | 300-500V |
Connectivity | WIFI/Ethernet |
Reviews
There are no reviews yet.